This is the top ten list of countries where this blog is being read the most (number of page views since May 2009). The total number of page views in this period was 12.902. Note that the French number includes a measure of suspicious robotic activity the last few months.
1. USA: 3.087 (24 %)
2. France: 1.478 (11 %)
3. Norway: 1.179 (9 %)
4. Russia: 936 (7 %)
5. Germany: 767 (6 %)
6. The Netherlands: 409 (3 %)
7. UK: 382 (3 %)
8. Canada: 286 (2 %)
9. Ukrain: 246 (2 %)
10. Iran: 233 (2 %)
Greetings to all - including to those 30 % of my readers that are from yet other parts of the world!
1. USA: 3.087 (24 %)
2. France: 1.478 (11 %)
3. Norway: 1.179 (9 %)
4. Russia: 936 (7 %)
5. Germany: 767 (6 %)
6. The Netherlands: 409 (3 %)
7. UK: 382 (3 %)
8. Canada: 286 (2 %)
9. Ukrain: 246 (2 %)
10. Iran: 233 (2 %)
Greetings to all - including to those 30 % of my readers that are from yet other parts of the world!
No comments:
Post a Comment