These are the ten most read blog posts in Utopian Realism since May 2009. Are there any patterns? I see two, at the top 5: An interest in the local, Norwegian theme of Filosofisk Forum/UiA Philosophy Forum, and a coincidential general interest for the keywords "Play, love etc." Apart from the no. 2, the most read semiotic themes are all in the second half of the top 10 list.
| 17. des. 2009: | 196 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 19. jan. 2010 | :169 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 29. apr. 2010 | :140 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 6. okt. 2010: | 132 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 11. nov. 2009: | 126 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 10. apr. 2011: | 108 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 24. okt. 2010, 2 kommentarer: | 105 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 28. mai 2011: | 98 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 9. apr. 2011: | 93 Sidevisninger |
|
|
|
|
|
|
|
|
|
|
|
|
| 1. mars 2011: | 84 Sidevisninger |
|
|
|
|
No comments:
Post a Comment